<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for esuli.it</title>
	<atom:link href="http://www.esuli.it/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esuli.it</link>
	<description>Andrea Esuli&#039;s website</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:24:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Amazon reviews downloader and parser by Zac</title>
		<link>http://www.esuli.it/software/amazon-reviews-downloader-and-parser/#comment-1243</link>
		<dc:creator>Zac</dc:creator>
		<pubDate>Sat, 11 Feb 2012 06:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.esuli.it/?page_id=608#comment-1243</guid>
		<description>got it. you have to put the number in place of the &quot;*&quot; and do it file by file. I was hoping it would lump all of the output files into one cvs file.

Thanks. again.

Zac</description>
		<content:encoded><![CDATA[<p>got it. you have to put the number in place of the &#8220;*&#8221; and do it file by file. I was hoping it would lump all of the output files into one cvs file.</p>
<p>Thanks. again.</p>
<p>Zac</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon reviews downloader and parser by Zac</title>
		<link>http://www.esuli.it/software/amazon-reviews-downloader-and-parser/#comment-1242</link>
		<dc:creator>Zac</dc:creator>
		<pubDate>Sat, 11 Feb 2012 06:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.esuli.it/?page_id=608#comment-1242</guid>
		<description>Andrea thanks for the scripts. The first one worked flawlessly. However when I run the second it doesn&#039;t seem to generate the cvs file as intended. Not sure what I&#039;m doing wrong as i&#039;m following your instructions to the best of my abilities. 

Again, thanks for the handy scripts.

Zac</description>
		<content:encoded><![CDATA[<p>Andrea thanks for the scripts. The first one worked flawlessly. However when I run the second it doesn&#8217;t seem to generate the cvs file as intended. Not sure what I&#8217;m doing wrong as i&#8217;m following your instructions to the best of my abilities. </p>
<p>Again, thanks for the handy scripts.</p>
<p>Zac</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;e neve fu by andrea</title>
		<link>http://www.esuli.it/2012/02/01/e-neve-fu/#comment-1241</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.esuli.it/?p=656#comment-1241</guid>
		<description>sperèm...</description>
		<content:encoded><![CDATA[<p>sperèm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;e neve fu by Peolaborghese</title>
		<link>http://www.esuli.it/2012/02/01/e-neve-fu/#comment-1240</link>
		<dc:creator>Peolaborghese</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.esuli.it/?p=656#comment-1240</guid>
		<description>e potrebbe non essere finita..</description>
		<content:encoded><![CDATA[<p>e potrebbe non essere finita..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bestialità by andrea</title>
		<link>http://www.esuli.it/2011/12/14/bestialita/#comment-1236</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Fri, 06 Jan 2012 21:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.esuli.it/?p=532#comment-1236</guid>
		<description>Si, ogni volta che ci penso mi commuovo al pensiero di una piccola vita e di una famiglia annientata senza motivo.</description>
		<content:encoded><![CDATA[<p>Si, ogni volta che ci penso mi commuovo al pensiero di una piccola vita e di una famiglia annientata senza motivo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bestialità by Pietro</title>
		<link>http://www.esuli.it/2011/12/14/bestialita/#comment-1235</link>
		<dc:creator>Pietro</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.esuli.it/?p=532#comment-1235</guid>
		<description>In questi ultimi tempi ci sono molte bestie in circolazione, hai sentito della bambina cinese a Roma?</description>
		<content:encoded><![CDATA[<p>In questi ultimi tempi ci sono molte bestie in circolazione, hai sentito della bambina cinese a Roma?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abominevole by Bestialità &#124; esuli.it</title>
		<link>http://www.esuli.it/2011/12/01/abominevole/#comment-600</link>
		<dc:creator>Bestialità &#124; esuli.it</dc:creator>
		<pubDate>Wed, 14 Dec 2011 14:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.esuli.it/?p=526#comment-600</guid>
		<description>[...] Post navigation &#8592; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY plotter: up and running! by andrea</title>
		<link>http://www.esuli.it/2011/10/28/diy-plotter-up-and-running/#comment-308</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Mon, 31 Oct 2011 14:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.esuli.it/?p=479#comment-308</guid>
		<description>The overall frame is pretty solid, but a Dremel is probably too much for it.

The X axis, the scanner, is weaker respect to the Y axis, the printer.
If you think at their original use, the scanner head moves very slowly, while the printer head runs very fast.
In fact, the scanner stepper is a relatively small one, while the printer stepper is big.

Moreover the X axis has traction only on one side, and this limits the amount of friction force, from the tool, the axis can tolerate before skipping some steps. A pen generates a small friction, a Dremel, even if moving slowly, generates much more friction.</description>
		<content:encoded><![CDATA[<p>The overall frame is pretty solid, but a Dremel is probably too much for it.</p>
<p>The X axis, the scanner, is weaker respect to the Y axis, the printer.<br />
If you think at their original use, the scanner head moves very slowly, while the printer head runs very fast.<br />
In fact, the scanner stepper is a relatively small one, while the printer stepper is big.</p>
<p>Moreover the X axis has traction only on one side, and this limits the amount of friction force, from the tool, the axis can tolerate before skipping some steps. A pen generates a small friction, a Dremel, even if moving slowly, generates much more friction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY plotter: up and running! by andrea</title>
		<link>http://www.esuli.it/2011/10/28/diy-plotter-up-and-running/#comment-307</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Mon, 31 Oct 2011 13:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.esuli.it/?p=479#comment-307</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY plotter: up and running! by Arducontrol</title>
		<link>http://www.esuli.it/2011/10/28/diy-plotter-up-and-running/#comment-306</link>
		<dc:creator>Arducontrol</dc:creator>
		<pubDate>Mon, 31 Oct 2011 11:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.esuli.it/?p=479#comment-306</guid>
		<description>LOL I though the same

@esuli is it robust enough to hold a dremel?</description>
		<content:encoded><![CDATA[<p>LOL I though the same</p>
<p>@esuli is it robust enough to hold a dremel?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

